Monthly Electricity Consumption — Central Region — 2024 to 2025 Restricted
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Geographical Coverage | Central Region |
| Update Frequency | Annually |
| Dataset Owner / Focal Point | data@ccg.com |
| Methodology / Data Collection Process | This dataset contains monthly electricity consumption records for five branch offices operated by Organisation Name in the Central Region. Data covers January 2024 to December 2025 and includes kilowatt-hours consumed, peak demand in kilowatts, cost in local currency, and contextual notes. Meter readings are collected by branch administrators on the first working day of each month and reconciled against utility provider invoices. The dataset is updated annually. |
| Limitations | Users of the dataset should be aware of the following limitations. First, the dataset records only grid-supplied electricity and does not account for energy generated from on-site sources such as solar panels or backup generators. Second, cost figures reflect billed amounts and may not capture retrospective tariff adjustments applied by the utility provider. Third, the contextual notes field is populated based on the judgement of the branch administrator and may not capture all factors influencing consumption in a given month. |
| Units of Measurement |
|
| Related Datasets |
|
| Version | 2.0.0 |
| Version Notes | Added new raw data. |
| Data Classification | Restricted |
| Temporal Coverage | 2024-01-01 to 2026-03-31 |
| Last modified date | March 25, 2026, 08:12 (UTC) |