﻿_id	month	branch	electricity_kwh	cost_zmw	meter_id	notes
1	2025-01	Kabwe Main Office	12450	18675.00	MET-KBW-001	Normal operations
2	2025-01	Kapiri Mposhi Branch	8320	12480.00	MET-KPM-002	Normal operations
3	2025-01	Serenje Branch	6780	10170.00	MET-SRJ-003	Normal operations
4	2025-01	Mkushi Branch	7100	10650.00	MET-MKS-004	Normal operations
5	2025-01	Mumbwa Branch	5940	8910.00	MET-MMB-005	Normal operations
6	2025-02	Kabwe Main Office	11980	17970.00	MET-KBW-001	Normal operations
7	2025-02	Kapiri Mposhi Branch	8540	12810.00	MET-KPM-002	Normal operations
8	2025-02	Serenje Branch	6510	9765.00	MET-SRJ-003	Normal operations
9	2025-02	Mkushi Branch	7250	10875.00	MET-MKS-004	Normal operations
10	2025-02	Mumbwa Branch	6120	9180.00	MET-MMB-005	Normal operations
11	2025-03	Kabwe Main Office	12800	19200.00	MET-KBW-001	Normal operations
12	2025-03	Kapiri Mposhi Branch	8190	12285.00	MET-KPM-002	Normal operations
13	2025-03	Serenje Branch	6920	10380.00	MET-SRJ-003	Normal operations
14	2025-03	Mkushi Branch	7410	11115.00	MET-MKS-004	Normal operations
15	2025-03	Mumbwa Branch	5870	8805.00	MET-MMB-005	Normal operations
16	2025-04	Kabwe Main Office	11560	17340.00	MET-KBW-001	Normal operations
17	2025-04	Kapiri Mposhi Branch	7880	11820.00	MET-KPM-002	Normal operations
18	2025-04	Serenje Branch	6340	9510.00	MET-SRJ-003	Normal operations
19	2025-04	Mkushi Branch	6950	10425.00	MET-MKS-004	Normal operations
20	2025-04	Mumbwa Branch	5610	8415.00	MET-MMB-005	Normal operations
21	2025-05	Kabwe Main Office	10890	16335.00	MET-KBW-001	Reduced cooling load
22	2025-05	Kapiri Mposhi Branch	7450	11175.00	MET-KPM-002	Reduced cooling load
23	2025-05	Serenje Branch	5980	8970.00	MET-SRJ-003	Reduced cooling load
24	2025-05	Mkushi Branch	6620	9930.00	MET-MKS-004	Reduced cooling load
25	2025-05	Mumbwa Branch	5280	7920.00	MET-MMB-005	Reduced cooling load
26	2025-06	Kabwe Main Office	10250	15375.00	MET-KBW-001	Winter period - lower usage
27	2025-06	Kapiri Mposhi Branch	7100	10650.00	MET-KPM-002	Winter period - lower usage
28	2025-06	Serenje Branch	5640	8460.00	MET-SRJ-003	Winter period - lower usage
29	2025-06	Mkushi Branch	6280	9420.00	MET-MKS-004	Winter period - lower usage
30	2025-06	Mumbwa Branch	4950	7425.00	MET-MMB-005	Winter period - lower usage
31	2025-07	Kabwe Main Office	10430	15645.00	MET-KBW-001	Winter period - lower usage
32	2025-07	Kapiri Mposhi Branch	7260	10890.00	MET-KPM-002	Winter period - lower usage
33	2025-07	Serenje Branch	5780	8670.00	MET-SRJ-003	Winter period - lower usage
34	2025-07	Mkushi Branch	6390	9585.00	MET-MKS-004	Winter period - lower usage
35	2025-07	Mumbwa Branch	5030	7545.00	MET-MMB-005	Winter period - lower usage
36	2025-08	Kabwe Main Office	11200	16800.00	MET-KBW-001	Warming trend begins
37	2025-08	Kapiri Mposhi Branch	7690	11535.00	MET-KPM-002	Warming trend begins
38	2025-08	Serenje Branch	6150	9225.00	MET-SRJ-003	Warming trend begins
39	2025-08	Mkushi Branch	6810	10215.00	MET-MKS-004	Warming trend begins
40	2025-08	Mumbwa Branch	5470	8205.00	MET-MMB-005	Warming trend begins
41	2025-09	Kabwe Main Office	12100	18150.00	MET-KBW-001	Hot season approaching
42	2025-09	Kapiri Mposhi Branch	8080	12120.00	MET-KPM-002	Hot season approaching
43	2025-09	Serenje Branch	6600	9900.00	MET-SRJ-003	Hot season approaching
44	2025-09	Mkushi Branch	7180	10770.00	MET-MKS-004	Hot season approaching
45	2025-09	Mumbwa Branch	5790	8685.00	MET-MMB-005	Hot season approaching
46	2025-10	Kabwe Main Office	13150	19725.00	MET-KBW-001	Peak hot season - high cooling demand
47	2025-10	Kapiri Mposhi Branch	8760	13140.00	MET-KPM-002	Peak hot season - high cooling demand
48	2025-10	Serenje Branch	7190	10785.00	MET-SRJ-003	Peak hot season - high cooling demand
49	2025-10	Mkushi Branch	7620	11430.00	MET-MKS-004	Peak hot season - high cooling demand
50	2025-10	Mumbwa Branch	6310	9465.00	MET-MMB-005	Peak hot season - high cooling demand
51	2025-11	Kabwe Main Office	13580	20370.00	MET-KBW-001	Peak hot season - highest usage
52	2025-11	Kapiri Mposhi Branch	9020	13530.00	MET-KPM-002	Peak hot season - highest usage
53	2025-11	Serenje Branch	7380	11070.00	MET-SRJ-003	Peak hot season - highest usage
54	2025-11	Mkushi Branch	7850	11775.00	MET-MKS-004	Peak hot season - highest usage
55	2025-11	Mumbwa Branch	6540	9810.00	MET-MMB-005	Peak hot season - highest usage
56	2025-12	Kabwe Main Office	12960	19440.00	MET-KBW-001	Holiday period - partial closure
57	2025-12	Kapiri Mposhi Branch	8410	12615.00	MET-KPM-002	Holiday period - partial closure
58	2025-12	Serenje Branch	6850	10275.00	MET-SRJ-003	Holiday period - partial closure
59	2025-12	Mkushi Branch	7300	10950.00	MET-MKS-004	Holiday period - partial closure
60	2025-12	Mumbwa Branch	6080	9120.00	MET-MMB-005	Holiday period - partial closure
