﻿_id	month	branch	electricity_kwh	peak_demand_kw	cost_zmw	meter_id	notes
1	2024-01	Kabwe Main Office	11890	38.2	17835.00	MET-KBW-001	Normal operations
2	2024-01	Kapiri Mposhi Branch	7950	26.1	11925.00	MET-KPM-002	Normal operations
3	2024-01	Serenje Branch	6480	21.4	9720.00	MET-SRJ-003	Normal operations
4	2024-01	Mkushi Branch	6830	22.7	10245.00	MET-MKS-004	Normal operations
5	2024-01	Mumbwa Branch	5670	18.5	8505.00	MET-MMB-005	Normal operations
6	2024-02	Kabwe Main Office	11540	37.6	17310.00	MET-KBW-001	Normal operations
7	2024-02	Kapiri Mposhi Branch	8170	26.8	12255.00	MET-KPM-002	Normal operations
8	2024-02	Serenje Branch	6290	20.9	9435.00	MET-SRJ-003	Normal operations
9	2024-02	Mkushi Branch	6960	23.1	10440.00	MET-MKS-004	Normal operations
10	2024-02	Mumbwa Branch	5830	19.0	8745.00	MET-MMB-005	Normal operations
11	2024-03	Kabwe Main Office	12310	39.5	18465.00	MET-KBW-001	Normal operations
12	2024-03	Kapiri Mposhi Branch	7840	25.7	11760.00	MET-KPM-002	Normal operations
13	2024-03	Serenje Branch	6650	22.0	9975.00	MET-SRJ-003	Normal operations
14	2024-03	Mkushi Branch	7120	23.6	10680.00	MET-MKS-004	Normal operations
15	2024-03	Mumbwa Branch	5590	18.2	8385.00	MET-MMB-005	Normal operations
16	2024-04	Kabwe Main Office	11080	35.8	16620.00	MET-KBW-001	Normal operations
17	2024-04	Kapiri Mposhi Branch	7530	24.6	11295.00	MET-KPM-002	Normal operations
18	2024-04	Serenje Branch	6070	20.1	9105.00	MET-SRJ-003	Normal operations
19	2024-04	Mkushi Branch	6680	22.0	10020.00	MET-MKS-004	Normal operations
20	2024-04	Mumbwa Branch	5340	17.4	8010.00	MET-MMB-005	Normal operations
21	2024-05	Kabwe Main Office	10420	33.1	15630.00	MET-KBW-001	Reduced cooling load
22	2024-05	Kapiri Mposhi Branch	7110	23.0	10665.00	MET-KPM-002	Reduced cooling load
23	2024-05	Serenje Branch	5720	18.6	8580.00	MET-SRJ-003	Reduced cooling load
24	2024-05	Mkushi Branch	6340	20.5	9510.00	MET-MKS-004	Reduced cooling load
25	2024-05	Mumbwa Branch	5040	16.3	7560.00	MET-MMB-005	Reduced cooling load
26	2024-06	Kabwe Main Office	9810	30.8	14715.00	MET-KBW-001	Winter period - lower usage
27	2024-06	Kapiri Mposhi Branch	6780	21.5	10170.00	MET-KPM-002	Winter period - lower usage
28	2024-06	Serenje Branch	5390	17.2	8085.00	MET-SRJ-003	Winter period - lower usage
29	2024-06	Mkushi Branch	6010	19.3	9015.00	MET-MKS-004	Winter period - lower usage
30	2024-06	Mumbwa Branch	4720	15.1	7080.00	MET-MMB-005	Winter period - lower usage
31	2024-07	Kabwe Main Office	9960	31.4	14940.00	MET-KBW-001	Winter period - lower usage
32	2024-07	Kapiri Mposhi Branch	6930	22.0	10395.00	MET-KPM-002	Winter period - lower usage
33	2024-07	Serenje Branch	5510	17.8	8265.00	MET-SRJ-003	Winter period - lower usage
34	2024-07	Mkushi Branch	6150	19.8	9225.00	MET-MKS-004	Winter period - lower usage
35	2024-07	Mumbwa Branch	4810	15.5	7215.00	MET-MMB-005	Winter period - lower usage
36	2024-08	Kabwe Main Office	10730	34.6	16095.00	MET-KBW-001	Warming trend begins
37	2024-08	Kapiri Mposhi Branch	7350	24.0	11025.00	MET-KPM-002	Warming trend begins
38	2024-08	Serenje Branch	5880	19.2	8820.00	MET-SRJ-003	Warming trend begins
39	2024-08	Mkushi Branch	6540	21.3	9810.00	MET-MKS-004	Warming trend begins
40	2024-08	Mumbwa Branch	5210	16.9	7815.00	MET-MMB-005	Warming trend begins
41	2024-09	Kabwe Main Office	11620	37.8	17430.00	MET-KBW-001	Hot season approaching
42	2024-09	Kapiri Mposhi Branch	7740	25.4	11610.00	MET-KPM-002	Hot season approaching
43	2024-09	Serenje Branch	6310	20.8	9465.00	MET-SRJ-003	Hot season approaching
44	2024-09	Mkushi Branch	6890	22.6	10335.00	MET-MKS-004	Hot season approaching
45	2024-09	Mumbwa Branch	5530	18.1	8295.00	MET-MMB-005	Hot season approaching
46	2024-10	Kabwe Main Office	12680	41.3	19020.00	MET-KBW-001	Peak hot season - high cooling demand
47	2024-10	Kapiri Mposhi Branch	8390	27.8	12585.00	MET-KPM-002	Peak hot season - high cooling demand
48	2024-10	Serenje Branch	6870	22.9	10305.00	MET-SRJ-003	Peak hot season - high cooling demand
49	2024-10	Mkushi Branch	7310	24.3	10965.00	MET-MKS-004	Peak hot season - high cooling demand
50	2024-10	Mumbwa Branch	6040	19.9	9060.00	MET-MMB-005	Peak hot season - high cooling demand
51	2024-11	Kabwe Main Office	13020	42.8	19530.00	MET-KBW-001	Peak hot season - highest usage
52	2024-11	Kapiri Mposhi Branch	8640	28.6	12960.00	MET-KPM-002	Peak hot season - highest usage
53	2024-11	Serenje Branch	7060	23.5	10590.00	MET-SRJ-003	Peak hot season - highest usage
54	2024-11	Mkushi Branch	7530	25.0	11295.00	MET-MKS-004	Peak hot season - highest usage
55	2024-11	Mumbwa Branch	6250	20.6	9375.00	MET-MMB-005	Peak hot season - highest usage
56	2024-12	Kabwe Main Office	12470	39.2	18705.00	MET-KBW-001	Holiday period - partial closure
57	2024-12	Kapiri Mposhi Branch	8050	26.0	12075.00	MET-KPM-002	Holiday period - partial closure
58	2024-12	Serenje Branch	6560	21.2	9840.00	MET-SRJ-003	Holiday period - partial closure
59	2024-12	Mkushi Branch	7010	22.8	10515.00	MET-MKS-004	Holiday period - partial closure
60	2024-12	Mumbwa Branch	5810	18.8	8715.00	MET-MMB-005	Holiday period - partial closure
