﻿_id	filename	compressed_size	file_size	compression_ratio	date_time	create_system	create_version	extract_version	flag_bits	internal_attr	external_attr	CRC	compress_type
1	ne_10m_admin_0_countries.README.html	8700	39383	22.09%	2022-05-08T21:49:00	3	30	20	0	1	2175008768	1222999682	8
2	ne_10m_admin_0_countries.VERSION.txt	7	7	100.00%	2022-05-08T21:49:00	3	30	10	0	1	2175008768	4142882818	0
3	ne_10m_admin_0_countries.cpg	5	5	100.00%	2021-08-01T10:23:38	3	30	10	0	1	2175008768	243350608	0
4	ne_10m_admin_0_countries.dbf	110251	878482	12.55%	2022-05-08T21:45:12	3	30	20	0	0	2175008768	2382021859	8
5	ne_10m_admin_0_countries.prj	121	145	83.45%	2022-05-08T21:45:12	3	30	20	0	1	2175008768	2940436309	8
6	ne_10m_admin_0_countries.shp	4808405	8806224	54.60%	2022-05-08T21:45:12	3	30	20	0	0	2175008768	1151332156	8
7	ne_10m_admin_0_countries.shx	1661	2164	76.76%	2022-05-08T21:45:12	3	30	20	0	0	2175008768	2881883908	8
