Central Region Energy Consumption 2024 to 2026 Restricted
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Geographical Coverage | Central Province |
| Update Frequency | Annually |
| Dataset Owner / Focal Point | jnanyangwe@zesco.co.zm |
| Methodology / Data Collection Process | Utility Meter Readings, Utility Provider Invoices and Building Management System Logs |
| Limitations | Users of the dataset should be aware of the following limitations. First, the dataset records only grid-supplied electricity and does not account for energy generated from on-site sources such as solar panels or backup generators. Second, cost figures reflect billed amounts and may not capture retrospective tariff adjustments applied by the utility provider. Third, the contextual notes field is populated based on the judgement of the branch administrator and may not capture all factors influencing consumption in a given month. |
| Units of Measurement |
|
| Related Datasets |
|
| Version | 1.2.0 |
| Version Notes | Updated QA thresholds; added limitations section December 2025 |
| Data Classification | Restricted |
| Temporal Coverage | 2024-01-01 to 2026-03-24 |
| Last modified date | March 25, 2026, 07:20 (UTC) |